
Mandatory Disclosures
Mandatory Public Disclosures
The full CBSE disclosure set — general information, documents and information, results, staff and infrastructure — in one place.
The tables below follow the format prescribed in the CBSE Affiliation Bye-Laws for mandatory public disclosure. Each document listed is held in the school office and is published on its own page in this section.
A · General information
| Item | Details |
|---|---|
| Name of the school | Bhaktivedanta Model School |
| Affiliation / school code | To be published |
| Complete address with pin code | S. No. 36/3/2/1, Yewalewadi, Kondhwa, Pune 411048 |
| Principal's name and qualification | To be published |
| School email | office@bmspune.org |
| Contact number | +91 98234 29936 |
| Year of establishment | 2017 |
| Nature of school | Co-educational, English medium, day school |
| Grades offered | Grade I to Grade VIII |
| Name of the trust / society | Chaitanya Research and Educational Services Trust |
B · Documents and information
| Document | Status |
|---|---|
| Copy of affiliation / upgradation letter and extension | To be published |
| Copy of the society / trust registration certificate | Held — page published |
| Copy of the no-objection certificate and recognition certificate | Held — page published |
| Copy of the valid building safety certificate | Held — page published |
| Copy of the valid fire safety certificate | Held — page published |
| Copy of the DEO certificate for safe drinking water and sanitation | Held — page published |
| Copy of the land certificate | Held — page published |
| Self-certification by the school | Held — page published |
| Copies of the certificates of the school's committees | Held — pages published |
C · Result and academics
| Item | Details |
|---|---|
| Fee structure of the school | Published in the prospectus and fee schedule |
| Annual academic calendar | Published under Academics |
| List of school management committee members | Published in this section |
| List of parent–teacher association members | To be published |
| Last three years' Grade X board result | To be published |
D · Staff
| Item | Details |
|---|---|
| Principal | To be published |
| Total number of teachers | 15 |
| PGT / TGT / PRT breakdown | Published under Our School › Faculty Details |
| Teachers section ratio | 1 : 16 (teacher to student) |
| Special educator | Counsellor and learning-support teacher on staff |
| Counsellor and wellness teacher | On staff |
E · School infrastructure
| Item | Details |
|---|---|
| Total campus area | 1.5 acres (approximately 6,070 sq m) |
| Built-up area | 29,500 sq ft |
| Number of classrooms and size | 26 classrooms, sized for divisions of up to 25 children in the pre-primary years and 35 in the primary years |
| Number of laboratories and size | 5 laboratories — integrated science, mathematics and geography, computer, tinker |
| Internet facility | Campus-wide filtered wi-fi |
| Number of girls' and boys' toilets | To be published |
| Library | Reading room with 3,000+ titles |
| Playground | Open ground for assembly, athletics and games |
| CCTV | Classrooms, corridors, stairwells, ground and gates |
| Barrier-free access | Ramped entry, step-free ground floor, accessible washroom |
| Drinking water | RO points on every level, periodically tested |
| Firefighting equipment | Extinguishers on every level, serviced and tagged |
Any item marked “to be published” is held in the school office and can be inspected there. It will appear here as soon as the school supplies it for publication.
Come and see the school on an ordinary day — call the office and we will keep someone free to walk you around.